Coffee Art
No coffee can be good in the mouth
that does not first send
a sweet offering of odor
to the nostrils.
Henry Ward Beecher

S.V. Italia - SAB
Coffee grinder
Details
- The coffee grinder serves to turn the wheats of coffee into dust to be disbursed then in the group of the express coffee machine. The quantity usually disbursed wanders around 6-7 grams. The coffee griders are in tempered steel.
- We suggest to grind few wheats for time because, after the breakup of the wheat of coffee, the contact with the air brings to a rapid dispersion of the aroma.
- Easy the regulation through numbered ferrule.
Characteristics
MD F 64 Elettronico
Grinders flat disk of diameter: | 64 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 14 Kg |
Dimensions: | 23 x 27 x 61.5 cm (W x D x H) |
Power: | 350 Watt |
Grinder rev.: | 1350/min (50 Hz) or 1550/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 64 Automatico
Grinders flat disk of diameter: | 64 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 14 Kg |
Dimensions: | 23 x 27 x 61.5 cm (W x D x H) |
Power: | 350 Watt |
Grinder rev.: | 1350/min (50 Hz) or 1550/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 83 Automatico
Grinders flat disk of diameter: | 83 mm |
---|---|
Net weight: | 20 Kg |
Dimensions: | 23 x 27 x 67 cm (W x D x H) |
Power: | 650 Watt |
Grinder rev.: | 1400/min (50 Hz) or 16000/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F Conico
Conical grinders of diameter: | 63 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 35 Kg |
Dimensions: | 23 x 27 x 67 cm (W x D x H) |
Power: | 650 Watt |
Grinder rev.: | 450/min (50 Hz) or 500/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 64 Drogheria
Grinders flat disk of diameter: | 64 mm |
---|---|
Coffee bean container capacity: | 1.5 Kg |
Net weight: | 14 Kg |
Dimensions: | 23 x 27 x 61.5 cm (W x D x H) |
Power: | 350 Watt |
Grinder rev.: | 1350/min (50 Hz) or 1550/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 83 Drogheria
Grinders flat disk of diameter: | 64 mm |
---|---|
Net weight: | 20 Kg |
Dimensions: | 23 x 27 x 67 cm (W x D x H) |
Power: | 650 Watt |
Grinder rev.: | 1400/min (50 Hz) or 1600/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD F 4 E
Grinders flat disk of diameter: | 58 mm |
---|---|
Coffee bean container capacity: | 0.6 Kg |
Net weight: | 10 Kg |
Dimensions: | 17 x 24 x 47.3 cm (W x D x H) |
Power: | 250 Watt |
Grinder rev.: | 1400/min (50 Hz) or 1600/min (60 Hz) |
Painted die-cast body with continuous micrometric grinding adjustment |
MD Junior
Grinder stainless steel of diameter: | 50 mm |
---|---|
Coffee bean container capacity: | 0,25 Kg |
Net weight: | 5,6 Kg |
Dimensions: | 15 x 26 x 36 cm (W x D x H) |
Power: | 100 Watt |
Body in material plastic autoextinguishing | |
Alluminium dispenser with possibility to graduate the quantity |
All specifications subject to change without notice
Coffee grinder photos









Our products
Espresso coffee machines
Accessories
Where we are
To reach S.V. Italia is very simple. We are very close from highway A8 and from S.S. 33 del Sempione.
Using the technology of Google, you can find the best way to come up to our headquarter. Read »
S.V. Italia - Via G. Mazzini, 57 - San Vittore Olona (MI) - Italy - Tel. +39 0331 515230 - Fax +39 0331 516881
S.V. Italia - SAB
- Via Giuseppe Mazzini, 57
- 20028 San Vittore Olona (MI) - Italy
- Telephone +39 0331 515230
- Fax +39 0331 516881
- Email: info@svitalia.eu
- Web: svitalia.eu